Harga Processor i3, i5, i7, dan i9 Terbaru Tahun 2018
Harga Processor berbagai generasi (i3, i5, i7, dan i9) Terbaru Tahun 2019 -- Processor Intel salah satu processor yang paling laku dipasaran dan paling banyak dipakai pengguna komputer itu tidak lain karena banyak kelebihannya. Bagi Anda yang sedang mencari informasi harga processor intel, dibawah ini Saya cantumkan daftar list dan harga dari berbagai generasi mulai dari core i3, i5, i7 dan generasi terbaru core i9.
Generasi Core i3 ini memiliki 4 inti processor, dan bisa mengerjakan 4 kerja komputer sekaligus karena dengan menggunakan Core i3 sama dengan menggunakan 4 komputer dalam satu mesin.
Intel Hyper Threading : Memberikan user 4-way dan 8-way dalam pemrosesan multitask yang mengijinkan setiap core pada prosessor untuk mengerjakan 2 pekerjaan dalam waktu yang sama. ( Pada Core i3, i5 dan i7 ).
Selanjutnya Generasi Core i9
Core i9 adalah processor terbaru intel, dengan spesifikasi memiliki 6 core dengan kecepatan 2.8 Ghz dengan L2 256KB X 6 dan L3 12MB. Procesor Gulftown ternyata lebih hemat power dibanding Corei 7 dan Core 2 Quad pada kecepatan yang sama.
Secara keseluruhan processor intel ini memiliki berbagai keunggulan, diantaranya:
Sekian informasi tentang harga Processor i3, i5, i7, dan i9 Terbaru tahun 2018. Untuk tahun 2019 harga tidak akan jauh berbeda tergantung kurs dollar terhadap rupiah.
Generasi Core i3 ini memiliki 4 inti processor, dan bisa mengerjakan 4 kerja komputer sekaligus karena dengan menggunakan Core i3 sama dengan menggunakan 4 komputer dalam satu mesin.
Intel Hyper Threading : Memberikan user 4-way dan 8-way dalam pemrosesan multitask yang mengijinkan setiap core pada prosessor untuk mengerjakan 2 pekerjaan dalam waktu yang sama. ( Pada Core i3, i5 dan i7 ).
Selanjutnya Generasi Core i9
Core i9 adalah processor terbaru intel, dengan spesifikasi memiliki 6 core dengan kecepatan 2.8 Ghz dengan L2 256KB X 6 dan L3 12MB. Procesor Gulftown ternyata lebih hemat power dibanding Corei 7 dan Core 2 Quad pada kecepatan yang sama.
Secara keseluruhan processor intel ini memiliki berbagai keunggulan, diantaranya:
- Temperatur yang rendah sehingga irit listrik
- Kuat untuk multimedia, editing, dan game
- Tahan lama (pengalaman)
- dan masih banyak lagi keunggulannya.
Harga Processor Intel Core i9 Socket LGA 2066 | Harga |
---|---|
Intel Core i9-7980XE 2.6Ghz Up To 4.2Ghz – Cache 24.75MB [Box] Socket LGA 2066 | 28,999,000 |
Intel Core i9-7900X 3.3Ghz Up To 4.3Ghz – Cache 13.75MB [Box] Socket LGA 2066 | 14,199,000 |
Harga Processor Intel Core i7 Socket LGA 2066 | Harga |
Intel Core i7-7740X 4.3Ghz Up To 4.5Ghz – Cache 8MB [Box] Socket LGA 2066 | 4,999,000 |
Intel Core i7-7820X 3.6Ghz Up To 4.3Ghz – Cache 11MB [Box] Socket LGA 2066 | 8,599,000 |
Intel Core i7-7800X 3.5Ghz Up To 4.0Ghz – Cache 8.25MB [Box] Socket LGA 2066 | 5,579,000 |
Harga Processor Intel Core i5 Socket LGA 2066 | Harga |
Intel Core i5-7640X 4.0Ghz Up To 4.2Ghz – Cache 6MB [Box] Socket LGA 2066 | 3,599,000 |
Harga Processor Intel Core i5 Socket LGA 1151 | Harga |
Intel Core i5-8600K 3.6Ghz Up To 4.3Ghz – Cache 9MB [Box] Socket LGA 1151 | 4,325,000 |
Intel Core i5-8400 2.8Ghz Up To 4.0Ghz – Cache 9MB [Box] Socket LGA 1151 | 3,100,000 |
Intel Core i5-7600K 3.8Ghz Up To 4.2Ghz – Cache 6MB [Box] Socket LGA 1151 | 3,500,000 |
Intel Core i5-7600 3.5Ghz – Cache 6MB [Box] Socket LGA 1151 | 3,220,000 |
Intel Core i5-7500 3.4Ghz – Cache 6MB [Box] Socket LGA 1151 | 2,845,000 |
Intel Core i5-7400 3.0Ghz – Cache 6MB [Box] Socket LGA 1151 | 2,480,000 |
Intel Core i5-6600K 3.5Ghz Up To 3.9Ghz – Cache 6MB [Box] Socket LGA 1151 | 3,200,000 |
Intel Core i5-6600 3.3Ghz – Cache 6MB [Box] Socket LGA 1151 | 2,895,000 |
Intel Core i5-6500 3.2Ghz – Cache 6MB [Box] Socket LGA 1151 | 2,815,000 |
Intel Core i5-6400 2.7Ghz – Cache 6MB [Box] Socket LGA 1151 | 2,495,000 |
Harga Processor Intel Core i3 Socket LGA 1151 | Harga |
Intel Core i3-8350K 4.0Ghz – Cache 8MB [Box] Socket LGA 1151 | 2,950,000 |
Intel Core i3-8100 3.6Ghz – Cache 6MB [Box] Socket LGA 1151 | 1,900,000 |
Intel Core i3-7350K 4.2Ghz – Cache 4MB [Box] Socket LGA 1151 | 2,130,000 |
Intel Core i3-7300 4.0Ghz – Cache 4MB [Box] Socket LGA 1151 | 2,195,000 |
Intel Core i3-7100 3.9Ghz – Cache 3MB [Box] Socket LGA 1151 | 1,580,000 |
Intel Core i3-7100 3.9Ghz – Cache 3MB [Tray] Socket LGA 1151 | 1,485,000 |
Intel Core i3-7100T 3.4Ghz – Cache 3MB [Box] Socket LGA 1151 | 1,575,000 |
Intel Core i3-6100 3.7Ghz – Cache 3MB [Box] Socket LGA 1151 | 1,540,000 |
Intel Core i3-6100 3.7Ghz – Cache 3MB [Tray] + Fan – Socket LGA 1151 | 1,500,000 |
Harga Processor Intel Pentium Socket LGA 1151 | Harga |
Intel Pentium G4620 3.7Ghz – Cache 3MB [Box] Socket LGA 1151 | 1,405,000 |
Intel Pentium G4600 3.6Ghz – Cache 3MB [Box] Socket LGA 1151 | 1,040,000 |
Intel Pentium G4560 3.5Ghz – Cache 3MB [Box] Socket LGA 1151 | 955,000 |
Intel Pentium G4400 3.3Ghz – Cache 3MB [Box] Socket LGA 1151 | 695,000 |
Intel Pentium G4400 3.3Ghz – Cache 3MB [Tray] Socket LGA 1151 | 660,000 |
Harga Processor Intel Pentium Socket LGA 1150 | Harga |
Intel Pentium G3260 3.3Ghz Cache 3MB [Box] Socket LGA 1150 | 995,000 |
Intel Pentium G3260 3.3Ghz Cache 3MB [Tray] Socket LGA 1150 | 590,000 |
Intel Pentium G3250 3.2Ghz Cache 3MB [Box] Socket LGA 1150 | 910,000 |
Intel Pentium G3240 3.1Ghz Cache 3MB [Tray] Socket LGA 1150 | 705,000 |
Intel Pentium G3220 3.0Ghz Cache 3MB [Tray] Socket LGA 1150 | 910,000 |
Intel Pentium G1840 2.8Ghz Cache 2MB [Tray] Socket LGA 1150 | 460,000 |
Harga Processor Intel Core i3 Socket LGA 1150 | Harga |
Intel Core i3-4170 3.7Ghz – Cache 3MB [Box] Socket LGA 1150 | 1,575,000 |
Intel Core i3-4160 3.6Ghz – Cache 3MB [Box] Socket LGA 1150 | 1,585,000 |
Intel Core i3-4150 3.5Ghz – Cache 3MB [Box] Socket LGA 1150 | 1,565,000 |
Harga Processor Intel Core i5 Socket LGA 1150 | Harga |
Intel Core i5-4690K 3.5Ghz Up To 3.9Ghz – Cache 6MB [Box] Socket LGA 1150 | 3,245,000 |
Intel Core i5-4690 3.5Ghz – Cache 6MB [Box] Socket LGA 1150 | 2,950,000 |
Intel Core i5-4590 3.3Ghz – Cache 6MB [Box] Socket LGA 1150 | 2,675,000 |
Intel Core i5-4460 3.2Ghz – Cache 6MB [Box] Socket LGA 1150 | 2,525,000 |
Harga Processor Intel Core i7 Socket LGA 1150 | Harga |
Intel Core i7-4790K 4.0Ghz Up To 4.4Ghz – Cache 8MB [Box] Socket LGA 1150 | 4,450,000 |
Intel Core i7-4790 3.6Ghz – Cache 8MB [Box] Socket LGA 1150 | 4,230,000 |
Harga Processor Intel Core i7 Socket LGA 2011 | Harga |
Intel Core i7-6950X 3.0Ghz – Cache 25MB [Box] Socket LGA 2011-v3 | 24,599,000 |
Intel Core i7-6900K 3.2Ghz – Cache 20MB [Box] Socket LGA 2011-v3 | 15,729,000 |
Intel Core i7-6850K 3.6Ghz – Cache 15MB [Box] Socket LGA 2011-v3 | 7,260,000 |
Intel Core i7-6800K 3.4Ghz – Cache 15MB [Box] Socket LGA 2011-v3 | 5,589,000 |
Intel Core i7-5960X 3.0Ghz – Cache 20MB [Box] Socket LGA 2011-v3 | 14,800,000 |
Intel Core i7-5930K 3.5Ghz – Cache 15MB [Box] Socket LGA 2011-v3 | 8,400,000 |
– Haswell-E Series | 5,560,000 |
Intel Core i7 4820K 3.7Ghz Cache 10MB [Box] Socket LGA 2011 – Ivy Bridge – E Series | 4,520,000 |
Harga Processor Intel Pentium Socket LGA 1155 | Harga |
Intel Pentium G2130 3.2Ghz Cache 3MB [Tray] Socket LGA 1155 | 427,000 |
Intel Pentium G2120 3.1Ghz Cache 3MB [Tray] Socket LGA 1155 + Deepcool Fan | 590,000 |
Intel Pentium G2030 3.0Ghz Cache 3MB [Box] Socket LGA 1155 | 905,000 |
Intel Pentium G2030 3.0Ghz Cache 3MB [Tray] Socket LGA 1155 | 435,000 |
Intel Pentium G2020 2.9Ghz Cache 3MB [Box] Socket LGA 1155 | 810,000 |
Intel Pentium G2020 2.9Ghz Cache 3MB [Tray] Socket LGA 1155 | 420,000 |
Intel Pentium G2010 2.8Ghz Cache 3MB [Tray] Socket LGA 1155 | 470,000 |
Intel Pentium G1620 2.7Ghz Cache 3MB [Tray] Socket LGA 1155 | 325,000 |
Intel Pentium G840 2.8Ghz Cache 3MB [Tray] Socket LGA 1155 | 300,000 |
Intel Pentium G645 2.9Ghz Cache 3MB [Tray] Socket LGA 1155 | 300,000 |
Intel Pentium G640 2.8Ghz Cache 3MB [Tray] Socket LGA 1155 | 255,000 |
Intel Pentium G620 2.6Ghz Cache 3MB [Tray] Socket LGA 1155 | 240,000 |
Harga Processor Intel Core i3 Socket LGA 1155 | Harga |
Intel Core i3 3250 3.5Ghz Cache 3MB [Box] Socket LGA 1155 | 1,365,000 |
Intel Core i3 3240 3.4Ghz Cache 3MB [Box] Socket LGA 1155 | 1,370,000 |
Intel Core i3 3240 3.4Ghz Cache 3MB[Tray] Socket LGA 1155 | 640,000 |
Intel Core i3 3220 3.3Ghz Cache 3MB [Box] Socket LGA 1155 | 1,300,000 |
Intel Core i3 3220 3.3Ghz Cache 3MB [Tray] Socket LGA 1155 | 590,000 |
Intel Core i3-2130 3.4Ghz Cache 3MB [Tray] Socket LGA 1155 | 610,000 |
Intel Core i3-2125 3.3Ghz Cache 3MB [Tray] Socket LGA 1155 | 612,000 |
Intel Core i3-2120 3.3Ghz Cache 3MB [Tray] Socket LGA 1155 | 575,000 |
Intel Core i3 2100 3.1Ghz Cache 3MB [Tray] Socket LGA 1155 | 555,000 |
Harga Processor Intel Core i5 Socket LGA 1155 | Harga |
Intel Core i5 3550 3.3Ghz Cache 6MB [Tray] Socket LGA 1155 | 1,250,000 |
Intel Core i5 3470 3.2Ghz Cache 6MB [Tray] Socket LGA 1155 | 1,110,000 |
Intel Core i5-2400 3.1 GHz – Cache 6MB [Tray] Socket LGA 1155 | 875,000 |
Harga Processor Intel Dual Core Socket LGA 775 | Harga |
Intel Dual Core E5700 3.0Ghz FSB 800 Mhz Cache 2MB [Tray] Socket LGA 775 | 65,000 |
Harga Processor Intel Core 2 Duo Socket LGA 775 | Harga |
Intel Core 2 Duo E8500 3.16Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775 | 133,000 |
Intel Core 2 Duo E8400 3.0Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775 | 130,000 |
Intel Core 2 Duo E8300 2.83Ghz FSB 1333 Mhz Cache 6MB [Tray] Socket LGA 775 | 190,000 |
Intel Core 2 Duo E7500 2.93Ghz FSB 1066 Mhz Cache 3MB [Tray] Socket LGA 775 | 115,000 |
Intel Core 2 Duo E7400 2.8Ghz FSB 1066 Mhz Cache 3MB [Tray] Socket LGA 775 | 110,000 |
Intel Core 2 Duo E6550 2.30Ghz FSB 1066 Mhz Cache 2MB [Tray] Socket LGA 775 | 85,000 |
Intel Core 2 Duo E6400 1.96Ghz FSB 1066 Mhz Cache 2MB [Tray] Socket LGA 775 | 85,000 |
Intel Core 2 Duo E6300 1.86Ghz FSB 1066 Mhz Cache 2MB [Tray] Socket LGA 775 | 75,000 |
Harga Processor Intel Xeon LGA2011 | Harga |
Intel Xeon E5-2697v4, 2.3Ghz, Cache 45MB, LGA 2011-v3 | 40,985,000 |
Intel Xeon E5-2695v4, 2.1Ghz, Cache 45MB, LGA 2011-v3 | 36,785,000 |
Intel Xeon E5-2690v4, 2.6Ghz, Cache 35MB, LGA2011-v3 | 31,725,000 |
Intel Xeon E5-2683v4, 2.1Ghz, Cache 40MB, LGA2011-v3 | 28,140,000 |
Intel Xeon E5-2660v4 2.0Ghz, Cache 35MB, LGA2011-v3 | 21,975,000 |
Intel Xeon E5-2650v4 2.3Ghz, Cache 30MB, LGA2011-v3 | 17,770,000 |
Intel Xeon E5-2640v4, 2.4Ghz, Cache 25MB, LGA2011-v3 | 14,515,000 |
Intel Xeon E5-2630v4, 2.4Ghz, Cache 20MB, LGA2011-v3 | 10,435,000 |
Intel Xeon E5-2620v4, 2.4Ghz, Cache 15MB, LGA2011-v3 | 6,550,000 |
Intel Xeon E5-2609v4, 1.7Ghz, Cache 20MB, LGA2011-v3 | 4,800,000 |
Intel Xeon E5-2603v4, 1.7Ghz, Cache 15MB, LGA2011-v3 | 3,420,000 |
Intel Xeon E5-2630v3, 2.4Ghz, Cache 20MB, LGA2011-v3 | 8,950,000 |
Intel Xeon E5-2620v3 2.1Ghz, Cache 15MB, LGA2011-v3 | 5,650,000 |
Intel Xeon E5-2609v3, 1.9Ghz, Cache 15MB, LGA2011-v3 | 4,675,000 |
Intel Xeon E5-2650v2 2.6Ghz, Cache 20MB, LGA2011 | 16,925,000 |
Harga Processor Intel Xeon LGA1150 | Harga |
Intel Xeon E3-1276V3, 3.6Ghz, Cache 8MB, LGA1150 | 4,975,000 |
Intel Xeon E3-1241V3, 3.5Ghz, Cache 8MB, LGA1150 | 3,895,000 |
Intel Xeon E3-1231V3, 3.3Ghz, Cache 8MB, LGA1150 | 3,920,000 |
Intel Xeon E3-1230V3, 3.3Ghz, Cache 8MB, LGA1150 | 3,805,000 |
Intel Xeon E3-1225V3, 3.2Ghz, Cache 8MB, LGA1150 | 3,020,000 |
Intel Xeon E3-1220V3, 3.1Ghz, Cache 8MB, LGA1150 | 3,040,000 |
Harga Processor Intel Xeon LGA1151 | Harga |
Intel Xeon E3-1245V6, 3.7Ghz, Cache 8MB, LGA1151 | 4,610,000 |
Intel Xeon E3-1240V6, 3.5Ghz, Cache 8MB, LGA1151 | 4,415,000 |
Intel Xeon E3-1230V6, 3.5Ghz, Cache 8MB, LGA1151 | 4,080,000 |
Intel Xeon E3-1225V6, 3.3Ghz, Cache 8MB, LGA1151 | 3,480,000 |
Intel Xeon E3-1220V6, 3.0Ghz, Cache 8MB, LGA1151 | 3,220,000 |
Intel Xeon E3-1240V5, 3.5Ghz, Cache 8MB, LGA1151 | 4,450,000 |
Intel Xeon E3-1230V5, 3.3Ghz, Cache 8MB, LGA1151 | 4,075,000 |
Intel Xeon E3-1225V5, 3.2Ghz, Cache 8MB, LGA1151 | 3,560,000 |
Intel Xeon E3-1220V5, 3.1Ghz, Cache 8MB, LGA1151 | 2,950,000 |
Harga Processor Intel Thermal Solution LGA 2011 | Harga |
Intel Thermal Solution Combo for LGA2011 – RTS2011AC FHS 2011 | 380,000 |
Intel Thermal Solution Active for LGA2011 – BXTS13A FHS 2011 | 315,000 |
Intel Thermal Solution for LGA2011 E5-2600 Processors – BXSTS200C | 630,000 |
Intel Thermal Solution (Passive) for LGA2011 – STS200P | 545,000 |
Harga Processor Intel Core i7 Socket LGA 1151 | Harga |
Intel Core i7-8700K 3.7Ghz Up To 4.7Ghz – Cache 12MB [Box] Socket LGA 1151 | 6,280,000 |
Intel Core i7-8700 3.2Ghz Up To 4.6Ghz – Cache 12MB [Box] Socket LGA 1151 | 5,275,000 |
Intel Core i7-7700K 4.2Ghz Up To 4.5Ghz – Cache 8MB [Box] Socket LGA 1151 | 4,975,000 |
Intel Core i7-7700 3.6Ghz – Cache 8MB [Box] Socket LGA 1151 | 4,465,000 |
Intel Core i7-6700K 4.0Ghz Up To 4.2Ghz – Cache 8MB [Box] Socket LGA 1151 | 4,545,000 |
Intel Core i7-6700 3.4Ghz – Cache 8MB [Box] Socket LGA 1151 | 4,455,000 |
Harga Prossesor Intel Core 9 | Harga |
Harga Processor Intel Core i9 | |
Intel Core i9 i9-9900K Socket FCLGA1151 | |
Prosesor Intel® Core™ i9-9960X seri X | |
Prosesor Intel® Core™ i9-9980XE Extreme Edition |
Sekian informasi tentang harga Processor i3, i5, i7, dan i9 Terbaru tahun 2018. Untuk tahun 2019 harga tidak akan jauh berbeda tergantung kurs dollar terhadap rupiah.
Post a Comment for "Harga Processor i3, i5, i7, dan i9 Terbaru Tahun 2018"
Semoga bermanfaat, silahkan bagikan artikel ini. Mohon berkomentar yang relevan, tinggalkan saran, atau masukannya